| Secure Site | Secure Site Pro | Secure Site with EV |
Secure Site Pro with EV |
|
|---|---|---|---|---|
| Buy Certificate | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
| Validation Level | Validazione Organizzazione |
Validazione Organizzazione |
Validazione Estesa |
Validazione Estesa |
| Trust Level | Deluxe | Deluxe | Premium | Premium |
| Brand Recognition | Alto | Alto | Alto | Alto |
| Green Bar | - | - | Yes | Yes |
| Vulnerability Assessment | - | Yes | Yes | Yes |
| Warranty | $1,000,000 | $1,250,000 | $1,500,000 | $1,500,000 |
| Subdomains Secured | Single | Single | Single | Single |
| Issuance | 1-2 Days | 1-2 Days | 5-7 Days | 5-7 Days |
| Validity Options | 1-3 Years | 1-3 Years | 1-2 Years | 1-2 Years |
| Site Seal | Dynamic | Dynamic | Dynamic | Dynamic |
| Server Gated Cryptography | - | Yes | - | Yes |
| SSL encryption | Up to 256-bit | Up to 256-bit | Up to 256-bit | Up to 256-bit |
| 99% Browser Compatibility | Yes | Yes | Yes | Yes |
| Browser Security Lock | Yes | Yes | Yes | Yes |
| Mobile device compatibility | - | - | - | - |
| IDN Support | Yes | Yes | Yes | Yes |
| EV Upgrader | - | - | Yes | Yes |
| Installation | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy |
| Free Customer Support Symantec | Yes | Yes | Yes | Yes |
| Auto Renewal Reminders | Yes | Yes | Yes | Yes |
| Revocation | Free | Free | Free | Free |
| Buy Certificate | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
| Secure Site | Secure Site Pro | Secure Site with EV |
Secure Site Pro with EV |